<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mountains of Debt, Housing Bubble Goes Mainstream</title>
	<atom:link href="http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html</link>
	<description>Southern California is Experiencing a Real Estate Bubble like never before</description>
	<lastBuildDate>Fri, 04 Feb 2011 01:16:46 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html/comment-page-1#comment-767</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 06 Sep 2006 23:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html#comment-767</guid>
		<description>&lt;I&gt;You can&#039;t just sell to the rich, you need the middle class. And when the middle class can&#039;t afford a home in the OC who is going to work at HD, Ralphs, and Target?&lt;/I&gt;&lt;BR/&gt;&lt;BR/&gt;Undocumented Immigrants (TM), of course.  Living five or more families to a &quot;Mexiflopper Clown House&quot;, like is already happening in Santa Ana.  (I&#039;ve been hearing tales of &quot;blockbusting&quot; in that city -- buying a house, then renting (and sub-renting) it to 50 or so day laborers who split the rent.  Existing neighbors move out as their street turns into Tijuana, and blockbuster/landlord buys them up and does the same.)</description>
		<content:encoded><![CDATA[<p><i>You can&#8217;t just sell to the rich, you need the middle class. And when the middle class can&#8217;t afford a home in the OC who is going to work at HD, Ralphs, and Target?</i></p>
<p>Undocumented Immigrants (TM), of course.  Living five or more families to a &#8220;Mexiflopper Clown House&#8221;, like is already happening in Santa Ana.  (I&#8217;ve been hearing tales of &#8220;blockbusting&#8221; in that city &#8212; buying a house, then renting (and sub-renting) it to 50 or so day laborers who split the rent.  Existing neighbors move out as their street turns into Tijuana, and blockbuster/landlord buys them up and does the same.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awaiting bubble rubble</title>
		<link>http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html/comment-page-1#comment-768</link>
		<dc:creator>awaiting bubble rubble</dc:creator>
		<pubDate>Sun, 20 Aug 2006 06:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html#comment-768</guid>
		<description>Jeez, it cut off the link.  The year ago post is at http://tinyurl.com/ps2cg.</description>
		<content:encoded><![CDATA[<p>Jeez, it cut off the link.  The year ago post is at <a href="http://tinyurl.com/ps2cg" rel="nofollow">http://tinyurl.com/ps2cg</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awaiting bubble rubble</title>
		<link>http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html/comment-page-1#comment-769</link>
		<dc:creator>awaiting bubble rubble</dc:creator>
		<pubDate>Sun, 20 Aug 2006 06:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html#comment-769</guid>
		<description>A year ago I posted links to several articles on the Business Week blog in response to a Chris Palmieri happy talk piece that said nobody was leaving CA:&lt;BR/&gt;&lt;BR/&gt;http://www.businessweek.com/the_thread/hotproperty/archives/2005/07/no_mass_exodus.html&lt;BR/&gt;&lt;BR/&gt;I&#039;m the poster called Dave and it was obvious to me that people were leaving areas where the median house price was more than 10 times the median income.  In one of the posts I even added numbers to calculate the U-haul ratio for LA to Dallas.  It was 2.98 a year ago.&lt;BR/&gt;&lt;BR/&gt;Chris obviously didn&#039;t read the articles on the mass exodus because just a few days ago in his piece, Movin&#039; Out (http://www.businessweek.com/the_thread/hotproperty/) he states &quot;I was surprised to see cities such as Los Angeles, New York, San Francisco and Boston actually losing hundreds of thousands of residents to other states&quot;&lt;BR/&gt;&lt;BR/&gt;Now the U-Haul ratio for LA to Dallas is 3.33 (costs 3.33 times as much from LA to Dallas as the reverse) so whatever it is that caused the exodus that &quot;surprised&quot; Chris has increased.  I guess he&#039;ll be surprised again soon.&lt;BR/&gt;&lt;BR/&gt;BTW, in my zip code the median house price last year was $1.1M and median income was about $81K.  And guess what, enrollment at my daughter&#039;s elementary school is 20% lower this year.  Go figure!</description>
		<content:encoded><![CDATA[<p>A year ago I posted links to several articles on the Business Week blog in response to a Chris Palmieri happy talk piece that said nobody was leaving CA:</p>
<p><a href="http://www.businessweek.com/the_thread/hotproperty/archives/2005/07/no_mass_exodus.html" rel="nofollow">http://www.businessweek.com/th.....xodus.html</a></p>
<p>I&#8217;m the poster called Dave and it was obvious to me that people were leaving areas where the median house price was more than 10 times the median income.  In one of the posts I even added numbers to calculate the U-haul ratio for LA to Dallas.  It was 2.98 a year ago.</p>
<p>Chris obviously didn&#8217;t read the articles on the mass exodus because just a few days ago in his piece, Movin&#8217; Out (<a href="http://www.businessweek.com/the_thread/hotproperty/" rel="nofollow">http://www.businessweek.com/th.....tproperty/</a>) he states &#8220;I was surprised to see cities such as Los Angeles, New York, San Francisco and Boston actually losing hundreds of thousands of residents to other states&#8221;</p>
<p>Now the U-Haul ratio for LA to Dallas is 3.33 (costs 3.33 times as much from LA to Dallas as the reverse) so whatever it is that caused the exodus that &#8220;surprised&#8221; Chris has increased.  I guess he&#8217;ll be surprised again soon.</p>
<p>BTW, in my zip code the median house price last year was $1.1M and median income was about $81K.  And guess what, enrollment at my daughter&#8217;s elementary school is 20% lower this year.  Go figure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html/comment-page-1#comment-770</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 20 Aug 2006 04:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html#comment-770</guid>
		<description>LA Times real estate listings has a number of listings labeled as REOs today.  I don&#039;t remember seeing this in recent weeks.  The first wave of foreclosures is already here, even before the huge reset tidal wave of 2008.  The comps are going to take a dive and appraisals will be hard to get.  I predict that a good half of what goes into escrow in LA in 2007 will fall out within 30 days.</description>
		<content:encoded><![CDATA[<p>LA Times real estate listings has a number of listings labeled as REOs today.  I don&#8217;t remember seeing this in recent weeks.  The first wave of foreclosures is already here, even before the huge reset tidal wave of 2008.  The comps are going to take a dive and appraisals will be hard to get.  I predict that a good half of what goes into escrow in LA in 2007 will fall out within 30 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Durbin</title>
		<link>http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html/comment-page-1#comment-771</link>
		<dc:creator>B. Durbin</dc:creator>
		<pubDate>Mon, 14 Aug 2006 05:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html#comment-771</guid>
		<description>You know, I think I know what the trouble is with the emotional appeal to home buyers. &quot;Buy now or you&#039;ll be forever priced out!&quot; The truth of the matter is that most people are fundamentally incapable of facing the fact that they may never get a home... so they entered the game and raised the stakes for everyone.&lt;BR/&gt;&lt;BR/&gt;So what it takes to prevent a bubble is a little fortitude. &quot;Buy now or you&#039;ll be priced out forever!&quot; &quot;Well, I guess I&#039;ll never own a house, &lt;I&gt;since I can&#039;t afford one now.&lt;/I&gt;&quot;&lt;BR/&gt;&lt;BR/&gt;It&#039;s a hard choice to make, especially as it is based on a false premize (that you&#039;ll be priced out forever.) But if you&#039;ve got the guts to say, Oh well, if that&#039;s the way it has to be, then you&#039;ll do fine.</description>
		<content:encoded><![CDATA[<p>You know, I think I know what the trouble is with the emotional appeal to home buyers. &#8220;Buy now or you&#8217;ll be forever priced out!&#8221; The truth of the matter is that most people are fundamentally incapable of facing the fact that they may never get a home&#8230; so they entered the game and raised the stakes for everyone.</p>
<p>So what it takes to prevent a bubble is a little fortitude. &#8220;Buy now or you&#8217;ll be priced out forever!&#8221; &#8220;Well, I guess I&#8217;ll never own a house, <i>since I can&#8217;t afford one now.</i>&#8220;</p>
<p>It&#8217;s a hard choice to make, especially as it is based on a false premize (that you&#8217;ll be priced out forever.) But if you&#8217;ve got the guts to say, Oh well, if that&#8217;s the way it has to be, then you&#8217;ll do fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html/comment-page-1#comment-772</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 14 Aug 2006 04:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html#comment-772</guid>
		<description>the funny thing isn&#039;t to read gary watts and his insights now, it will be what people like that have to say in a few years after the market has cratered. then watch them take the skilling-lay defense that &quot;it was the media&#039;s fault.&quot; not to mention the fail-safe proposition that &quot;yeah prices have dropped -- but that makes it a great time to buy!&quot;&lt;BR/&gt;&lt;BR/&gt;actually, what i remember most from when the dot-com bubble burst was the absolute silence from the brokers who had been touting those stocks just a few months before. in fact, the only words many of them ever said publicy after that was &quot;not guilty, your honor.&quot; &lt;BR/&gt;&lt;BR/&gt;real estate agents and lenders should be regulated like securities brokers. it should be illegal for them to put someone into a home they know is way beyond their means and is a disaster waiting to happen.</description>
		<content:encoded><![CDATA[<p>the funny thing isn&#8217;t to read gary watts and his insights now, it will be what people like that have to say in a few years after the market has cratered. then watch them take the skilling-lay defense that &#8220;it was the media&#8217;s fault.&#8221; not to mention the fail-safe proposition that &#8220;yeah prices have dropped &#8212; but that makes it a great time to buy!&#8221;</p>
<p>actually, what i remember most from when the dot-com bubble burst was the absolute silence from the brokers who had been touting those stocks just a few months before. in fact, the only words many of them ever said publicy after that was &#8220;not guilty, your honor.&#8221; </p>
<p>real estate agents and lenders should be regulated like securities brokers. it should be illegal for them to put someone into a home they know is way beyond their means and is a disaster waiting to happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html/comment-page-1#comment-773</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 14 Aug 2006 01:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html#comment-773</guid>
		<description>Gary Watts document makes a lot of points with no supportive facts.  Some things to note...&lt;BR/&gt;&lt;BR/&gt;1) Not all home buyers are millionaires the other 9 out of 10 are  working class.  You can&#039;t just sell to the rich, you need the middle class.  And when the middle class can&#039;t afford a home in the OC who is going to work at HD, Ralphs, and Target? &lt;BR/&gt;&lt;BR/&gt;2) Asking realtors not to put up &quot;Price Reduced&quot; signs.  If everyting was so great Gary they wouldn&#039;t be putting up the signs.&lt;BR/&gt;&lt;BR/&gt;3) Sure we have new immigrants in CA; good luck selling them a 1M home.  Many are lucky to be able to afford rent.  They came here for a better life, they may not find it in CA.  They used to come here because it was affordable and they had a familiar community.  (Monterey Park, Alhambra, etc.)  But when you can&#039;t afford the area they are not tied to CA and they will be the first to leave.&lt;BR/&gt;&lt;BR/&gt;4) Gary&#039;s focus is on High Income.  But all of his new buyers are 22-35-45.  Well if they don&#039;t have a home already how are they going to afford 1M homes?  Even if the average family in the OC has a household income of 100K give or take 10K, after taxes a 1M home is really expensive month after month.&lt;BR/&gt;&lt;BR/&gt;This guy lives in another reality.      Sure there are a lot of rich people in SoCal, but if you rely on the upper 10% for all of your sales you are going to run out quick.  &lt;BR/&gt;&lt;BR/&gt;Does anyone have the facts on who buys these new homes?  Household imcome?  Are they selling a home in SoCal to buy another?  &lt;BR/&gt;&lt;BR/&gt;It was easy to buy JDSU at $300 share when you just sold the CMGI at $290 that you bought for $10.  But if you are late to the party, the price seems VERY expensive.</description>
		<content:encoded><![CDATA[<p>Gary Watts document makes a lot of points with no supportive facts.  Some things to note&#8230;</p>
<p>1) Not all home buyers are millionaires the other 9 out of 10 are  working class.  You can&#8217;t just sell to the rich, you need the middle class.  And when the middle class can&#8217;t afford a home in the OC who is going to work at HD, Ralphs, and Target? </p>
<p>2) Asking realtors not to put up &#8220;Price Reduced&#8221; signs.  If everyting was so great Gary they wouldn&#8217;t be putting up the signs.</p>
<p>3) Sure we have new immigrants in CA; good luck selling them a 1M home.  Many are lucky to be able to afford rent.  They came here for a better life, they may not find it in CA.  They used to come here because it was affordable and they had a familiar community.  (Monterey Park, Alhambra, etc.)  But when you can&#8217;t afford the area they are not tied to CA and they will be the first to leave.</p>
<p>4) Gary&#8217;s focus is on High Income.  But all of his new buyers are 22-35-45.  Well if they don&#8217;t have a home already how are they going to afford 1M homes?  Even if the average family in the OC has a household income of 100K give or take 10K, after taxes a 1M home is really expensive month after month.</p>
<p>This guy lives in another reality.      Sure there are a lot of rich people in SoCal, but if you rely on the upper 10% for all of your sales you are going to run out quick.  </p>
<p>Does anyone have the facts on who buys these new homes?  Household imcome?  Are they selling a home in SoCal to buy another?  </p>
<p>It was easy to buy JDSU at $300 share when you just sold the CMGI at $290 that you bought for $10.  But if you are late to the party, the price seems VERY expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html/comment-page-1#comment-774</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 13 Aug 2006 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html#comment-774</guid>
		<description>50 yr mortgages still won&#039;t make them affordable.  Besides, the trend has started, it&#039;s based on psychology.  Soon, even those who can afford to buy a home, won&#039;t.  In a few years, no one will want to buy a home.</description>
		<content:encoded><![CDATA[<p>50 yr mortgages still won&#8217;t make them affordable.  Besides, the trend has started, it&#8217;s based on psychology.  Soon, even those who can afford to buy a home, won&#8217;t.  In a few years, no one will want to buy a home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html/comment-page-1#comment-775</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 13 Aug 2006 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html#comment-775</guid>
		<description>Have you guys considered that home prices will stay put and to make them affordable 50 yr mortgages may become the norm?  That is just scary!  But given the stupidity of so many people they may just sign up for those 50yr deals so that they can get into a home.</description>
		<content:encoded><![CDATA[<p>Have you guys considered that home prices will stay put and to make them affordable 50 yr mortgages may become the norm?  That is just scary!  But given the stupidity of so many people they may just sign up for those 50yr deals so that they can get into a home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html/comment-page-1#comment-776</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 13 Aug 2006 05:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html#comment-776</guid>
		<description>The huge crash is coming most definitely, it&#039;s only a matter of when not IF.  The unfortunate thing is that it is going to bring along with it some really painful times for the economy at large, I predict huge job losses.  It is wise to save up your money and prepare for very tough times ahead ;-)</description>
		<content:encoded><![CDATA[<p>The huge crash is coming most definitely, it&#8217;s only a matter of when not IF.  The unfortunate thing is that it is going to bring along with it some really painful times for the economy at large, I predict huge job losses.  It is wise to save up your money and prepare for very tough times ahead <img src='http://www.socalbubble.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html/comment-page-1#comment-777</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 12 Aug 2006 23:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html#comment-777</guid>
		<description>This was a great read.</description>
		<content:encoded><![CDATA[<p>This was a great read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Doe</title>
		<link>http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html/comment-page-1#comment-778</link>
		<dc:creator>John Doe</dc:creator>
		<pubDate>Sat, 12 Aug 2006 22:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html#comment-778</guid>
		<description>Anon:&lt;BR/&gt;&lt;BR/&gt;I&#039;m working on one right now.  It will be out in a couple of days.  It normally takes me several days or so to write up an article and I often have 3 or 4 in progress at a time.&lt;BR/&gt;&lt;BR/&gt;John.</description>
		<content:encoded><![CDATA[<p>Anon:</p>
<p>I&#8217;m working on one right now.  It will be out in a couple of days.  It normally takes me several days or so to write up an article and I often have 3 or 4 in progress at a time.</p>
<p>John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html/comment-page-1#comment-779</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 12 Aug 2006 21:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html#comment-779</guid>
		<description>John:&lt;BR/&gt;&lt;BR/&gt;Time for a new Gary Watts post!&lt;BR/&gt;&lt;BR/&gt;See his revised outlook.&lt;BR/&gt;&lt;BR/&gt;http://www.homesforsalehuntingtonbeach.com/Mid-YearOutlookJuly2006.doc&lt;BR/&gt;&lt;BR/&gt;Looks like some recommended actions taht violate anti-trust laws to me.&lt;BR/&gt;&lt;BR/&gt;here is a suggested title for the post:&lt;BR/&gt;&lt;BR/&gt;Gary Watts and his demon spawn will burn in HELL for eternity.</description>
		<content:encoded><![CDATA[<p>John:</p>
<p>Time for a new Gary Watts post!</p>
<p>See his revised outlook.</p>
<p><a href="http://www.homesforsalehuntingtonbeach.com/Mid-YearOutlookJuly2006.doc" rel="nofollow">http://www.homesforsalehunting.....ly2006.doc</a></p>
<p>Looks like some recommended actions taht violate anti-trust laws to me.</p>
<p>here is a suggested title for the post:</p>
<p>Gary Watts and his demon spawn will burn in HELL for eternity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html/comment-page-1#comment-780</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 12 Aug 2006 04:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html#comment-780</guid>
		<description>True, the bubble has become so obvious that even the mainstream media is starting to take a column inch away from Paris HIlton and such to mention it.  The herd will soon be stampeding and you bloggers helped open the gates.  A necessary but painful cleansing has begun.  Let&#039;s hope those who are unable to learn from the past don&#039;t seize power again after the dust settles.</description>
		<content:encoded><![CDATA[<p>True, the bubble has become so obvious that even the mainstream media is starting to take a column inch away from Paris HIlton and such to mention it.  The herd will soon be stampeding and you bloggers helped open the gates.  A necessary but painful cleansing has begun.  Let&#8217;s hope those who are unable to learn from the past don&#8217;t seize power again after the dust settles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html/comment-page-1#comment-781</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 12 Aug 2006 03:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html#comment-781</guid>
		<description>Folks are just waiting for their JDSU and CMGI stock to hit $300 again, then they can buy any house they want. It IS different this time, dammit! ;)</description>
		<content:encoded><![CDATA[<p>Folks are just waiting for their JDSU and CMGI stock to hit $300 again, then they can buy any house they want. It IS different this time, dammit! <img src='http://www.socalbubble.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html/comment-page-1#comment-782</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 12 Aug 2006 02:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html#comment-782</guid>
		<description>But don&#039;t you know that it&#039;s different now...;-)</description>
		<content:encoded><![CDATA[<p>But don&#8217;t you know that it&#8217;s different now&#8230;;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html/comment-page-1#comment-783</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 12 Aug 2006 00:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/08/mountains-of-debt-housing-bubble-goes.html#comment-783</guid>
		<description>When people making $45K a year can&#039;t afford a $200K home in Ohio, how can the average family in SoCal making $55K afford a $650K home?  (That is if you can find one for $650K that will fit a family of four.)  &lt;BR/&gt;&lt;BR/&gt;Interest only loans, 40 year payment plans, and other schemes can&#039;t last forever.  &lt;BR/&gt;&lt;BR/&gt;I guess I should be getting a huge raise this year?  According to the bubble my salary should be 3 times what it was in 1996.  I need to ask for a huge raise.</description>
		<content:encoded><![CDATA[<p>When people making $45K a year can&#8217;t afford a $200K home in Ohio, how can the average family in SoCal making $55K afford a $650K home?  (That is if you can find one for $650K that will fit a family of four.)  </p>
<p>Interest only loans, 40 year payment plans, and other schemes can&#8217;t last forever.  </p>
<p>I guess I should be getting a huge raise this year?  According to the bubble my salary should be 3 times what it was in 1996.  I need to ask for a huge raise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

