<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A look back in time:  One of Our Favorites Part 1</title>
	<atom:link href="http://www.socalbubble.com/2006/11/look-back-in-time-one-of-our-favorites.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socalbubble.com/2006/11/look-back-in-time-one-of-our-favorites.html</link>
	<description>Southern California is Experiencing a Real Estate Bubble like never before</description>
	<lastBuildDate>Fri, 04 Feb 2011 01:16:46 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: zephyr</title>
		<link>http://www.socalbubble.com/2006/11/look-back-in-time-one-of-our-favorites.html/comment-page-1#comment-1024</link>
		<dc:creator>zephyr</dc:creator>
		<pubDate>Sun, 26 Nov 2006 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/11/look-back-in-time-one-of-our-favorites.html#comment-1024</guid>
		<description>The Toll guys knew more than they admitted to knowing.  They put out their positive spin at the same time that Mr. Toll was selling large amounts of Toll Brothers stock during the summer or 2005.  Looks like his view was less optimistic than the official company line.&lt;BR/&gt;&lt;BR/&gt;$650,000 is the median price for Toll houses countrywide - not for OC.  That is an important distinction overlooked by the first comment above.  $650k is about three times the national median.  Toll is clearly targeting affluent buyers.  The more affluent buyers are less sensitive to interest rates since they generally have much larger down payments, trading up with equity.  That doesn&#039;t much matter though, since prices will continue to decline with or without interest rate increases (I expect rate decreases).&lt;BR/&gt;&lt;BR/&gt;The decline started more than a year ago.  I think we have about two more years to go before we reach bottom, and then the slow recovery will begin.&lt;BR/&gt;&lt;BR/&gt;Toll will be selling fewer houses for a while.  But they will not go out of business.</description>
		<content:encoded><![CDATA[<p>The Toll guys knew more than they admitted to knowing.  They put out their positive spin at the same time that Mr. Toll was selling large amounts of Toll Brothers stock during the summer or 2005.  Looks like his view was less optimistic than the official company line.</p>
<p>$650,000 is the median price for Toll houses countrywide &#8211; not for OC.  That is an important distinction overlooked by the first comment above.  $650k is about three times the national median.  Toll is clearly targeting affluent buyers.  The more affluent buyers are less sensitive to interest rates since they generally have much larger down payments, trading up with equity.  That doesn&#8217;t much matter though, since prices will continue to decline with or without interest rate increases (I expect rate decreases).</p>
<p>The decline started more than a year ago.  I think we have about two more years to go before we reach bottom, and then the slow recovery will begin.</p>
<p>Toll will be selling fewer houses for a while.  But they will not go out of business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nozferatu</title>
		<link>http://www.socalbubble.com/2006/11/look-back-in-time-one-of-our-favorites.html/comment-page-1#comment-1025</link>
		<dc:creator>Nozferatu</dc:creator>
		<pubDate>Sun, 19 Nov 2006 19:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/11/look-back-in-time-one-of-our-favorites.html#comment-1025</guid>
		<description>$650K can be considered affluent IF you buy a home in the traditional sense and can comfortably afford a $3-4K/month payment.  &lt;BR/&gt;&lt;BR/&gt;With ARMs/NEG-AM&#039;s, zero down, etc...yes..that&#039;s not affluent...but it also isn&#039;t owning a home.</description>
		<content:encoded><![CDATA[<p>$650K can be considered affluent IF you buy a home in the traditional sense and can comfortably afford a $3-4K/month payment.  </p>
<p>With ARMs/NEG-AM&#8217;s, zero down, etc&#8230;yes..that&#8217;s not affluent&#8230;but it also isn&#8217;t owning a home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubble_watcher</title>
		<link>http://www.socalbubble.com/2006/11/look-back-in-time-one-of-our-favorites.html/comment-page-1#comment-1026</link>
		<dc:creator>bubble_watcher</dc:creator>
		<pubDate>Fri, 17 Nov 2006 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/11/look-back-in-time-one-of-our-favorites.html#comment-1026</guid>
		<description>I think it will be interesting to watch these guys (Toll) change their &#039;tune&#039; with the passage of time..&lt;BR/&gt;&lt;BR/&gt;&lt;I&gt;Anyone else care to make any prognostications if the pros couldn&#039;t get their own business right?&lt;/I&gt;&lt;BR/&gt;&lt;BR/&gt;I&#039;m going to predict that at the end of the bubble, this company will be out of business.</description>
		<content:encoded><![CDATA[<p>I think it will be interesting to watch these guys (Toll) change their &#8216;tune&#8217; with the passage of time..</p>
<p><i>Anyone else care to make any prognostications if the pros couldn&#8217;t get their own business right?</i></p>
<p>I&#8217;m going to predict that at the end of the bubble, this company will be out of business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/11/look-back-in-time-one-of-our-favorites.html/comment-page-1#comment-1027</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 17 Nov 2006 02:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/11/look-back-in-time-one-of-our-favorites.html#comment-1027</guid>
		<description>Love this statement:&lt;BR/&gt;&lt;BR/&gt;&lt;I&gt;In general, we have a more affluent buyer base. The average price of a Toll Brothers home is about $650,000. &lt;/I&gt;&lt;BR/&gt;&lt;BR/&gt;This statement doesn&#039;t make any sense.  $650k is the median home price in OC.  Median doesn&#039;t define affluence.  I would consider affluence more like above the 85th percentile or so.  In effect he is admitting that there is a bubble since the median home price is targeting affluent buyers.</description>
		<content:encoded><![CDATA[<p>Love this statement:</p>
<p><i>In general, we have a more affluent buyer base. The average price of a Toll Brothers home is about $650,000. </i></p>
<p>This statement doesn&#8217;t make any sense.  $650k is the median home price in OC.  Median doesn&#8217;t define affluence.  I would consider affluence more like above the 85th percentile or so.  In effect he is admitting that there is a bubble since the median home price is targeting affluent buyers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

