<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What is A Bubble?</title>
	<atom:link href="http://www.socalbubble.com/2006/11/what-is-bubble.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socalbubble.com/2006/11/what-is-bubble.html</link>
	<description>Southern California is Experiencing a Real Estate Bubble like never before</description>
	<pubDate>Mon, 01 Dec 2008 21:31:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Irvine Housing Blog&#160;at&#160;Raymond Tsang</title>
		<link>http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-6252</link>
		<dc:creator>Irvine Housing Blog&#160;at&#160;Raymond Tsang</dc:creator>
		<pubDate>Fri, 08 Jun 2007 19:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-6252</guid>
		<description>[...] These properties are usually owned by flippers and define one of the problems leading up to our housing bubble. Most of the active contributors are housing bears and, not surprisingly, predict that our housing [...]</description>
		<content:encoded><![CDATA[<p>[...] These properties are usually owned by flippers and define one of the problems leading up to our housing bubble. Most of the active contributors are housing bears and, not surprisingly, predict that our housing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Golden Rule</title>
		<link>http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1372</link>
		<dc:creator>The Golden Rule</dc:creator>
		<pubDate>Tue, 27 Feb 2007 00:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1372</guid>
		<description>I know these guys too!!  The contractors and the agent are IN FACT in bed with each other!!  thecondopeople.com are the perfect agent for builders who perpetrate real estate fraud!!!</description>
		<content:encoded><![CDATA[<p>I know these guys too!!  The contractors and the agent are IN FACT in bed with each other!!  thecondopeople.com are the perfect agent for builders who perpetrate real estate fraud!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1037</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 07 Jan 2007 17:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1037</guid>
		<description>I feel the same.</description>
		<content:encoded><![CDATA[<p>I feel the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1038</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Dec 2006 06:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1038</guid>
		<description>How can you possibly say that the worst is behind us?  My God...are people that dense?&lt;BR/&gt;&lt;BR/&gt;Sometimes I wish I could just leave this whole damned planet...</description>
		<content:encoded><![CDATA[<p>How can you possibly say that the worst is behind us?  My God&#8230;are people that dense?</p>
<p>Sometimes I wish I could just leave this whole damned planet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneitzin' the debt</title>
		<link>http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1039</link>
		<dc:creator>moneitzin' the debt</dc:creator>
		<pubDate>Wed, 06 Dec 2006 14:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1039</guid>
		<description>Anon:&lt;BR/&gt;&lt;BR/&gt;Crack kills.</description>
		<content:encoded><![CDATA[<p>Anon:</p>
<p>Crack kills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1040</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 06 Dec 2006 03:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1040</guid>
		<description>the bubble is over.  this was indeed a soft landing.  I don't think we'll have much appreciation for a few years though, expect no more than 5% which should keep prices appreciating a notch above inflation.&lt;BR/&gt;&lt;BR/&gt;&lt;A HREF="http://money.cnn.com/2006/12/05/news/companies/toll_brothers/index.htm?postversion=2006120516" REL="nofollow"&gt;Worst is behind us&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>the bubble is over.  this was indeed a soft landing.  I don&#8217;t think we&#8217;ll have much appreciation for a few years though, expect no more than 5% which should keep prices appreciating a notch above inflation.</p>
<p><a HREF="http://money.cnn.com/2006/12/05/news/companies/toll_brothers/index.htm?postversion=2006120516" REL="nofollow">Worst is behind us</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1041</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 04 Dec 2006 20:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1041</guid>
		<description>Today's report on Boston has been released on both my blog and our new website.  History has shown us that Boston is a great indicator of what will happen here in California.&lt;BR/&gt;&lt;BR/&gt;&lt;A HREF="http://www.thebubblebuster.com/" REL="nofollow"&gt;thebubblebuster.com&lt;/A&gt;&lt;BR/&gt;or&lt;BR/&gt;&lt;A HREF="http://homepricehistory.blogspot.com/" REL="nofollow"&gt;Daily Home Price Analysis&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Today&#8217;s report on Boston has been released on both my blog and our new website.  History has shown us that Boston is a great indicator of what will happen here in California.</p>
<p><a HREF="http://www.thebubblebuster.com/" REL="nofollow">thebubblebuster.com</a><br />or<br /><a HREF="http://homepricehistory.blogspot.com/" REL="nofollow">Daily Home Price Analysis</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1042</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 02 Dec 2006 00:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1042</guid>
		<description>Hello Southern California housing bears, I have the real estate $$$ charts for the LAX area posted.  &lt;A HREF="http://sbbeachbubble.blogspot.com/2006/12/real-estate-transacted-through-november.html" REL="nofollow"&gt;November charts&lt;/A&gt;.</description>
		<content:encoded><![CDATA[<p>Hello Southern California housing bears, I have the real estate $$$ charts for the LAX area posted.  <a HREF="http://sbbeachbubble.blogspot.com/2006/12/real-estate-transacted-through-november.html" REL="nofollow">November charts</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1043</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 30 Nov 2006 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1043</guid>
		<description>Very well written piece.</description>
		<content:encoded><![CDATA[<p>Very well written piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1044</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 29 Nov 2006 05:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1044</guid>
		<description>Look at these rips and monstroties...I know these guys....the contractors and agent are in bed with each other bigtime...all sorts of new math is invented like this.&lt;BR/&gt;&lt;BR/&gt;http://www.thecondopeople.com/listings.htm</description>
		<content:encoded><![CDATA[<p>Look at these rips and monstroties&#8230;I know these guys&#8230;.the contractors and agent are in bed with each other bigtime&#8230;all sorts of new math is invented like this.</p>
<p><a href="http://www.thecondopeople.com/listings.htm" rel="nofollow">http://www.thecondopeople.com/listings.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1045</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 29 Nov 2006 03:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2006/11/what-is-bubble.html#comment-1045</guid>
		<description>Today’s report on Sacramento has been released!&lt;BR/&gt;&lt;A HREF="http://homepricehistory.blogspot.com/" REL="nofollow"&gt;Daily Home Price Analysis&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Today’s report on Sacramento has been released!<br /><a HREF="http://homepricehistory.blogspot.com/" REL="nofollow">Daily Home Price Analysis</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
