<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Real Estate Investing Gems from Jeff</title>
	<atom:link href="http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html</link>
	<description>Southern California is Experiencing a Real Estate Bubble like never before</description>
	<pubDate>Fri, 09 Jan 2009 13:14:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Real State India</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-76720</link>
		<dc:creator>Real State India</dc:creator>
		<pubDate>Thu, 08 Jan 2009 12:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-76720</guid>
		<description>RealStateIndia, a new way to buy property in India. Whether you’re looking to purchase an apartment in Delhi, a villa in Noida, a farmhouse in Gurgaon or you’re just browsing for real estate in India, this is the place to start.</description>
		<content:encoded><![CDATA[<p>RealStateIndia, a new way to buy property in India. Whether you’re looking to purchase an apartment in Delhi, a villa in Noida, a farmhouse in Gurgaon or you’re just browsing for real estate in India, this is the place to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-69814</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-69814</guid>
		<description>incredible new website for real estate deals: http://www.malibubeachmansions.com</description>
		<content:encoded><![CDATA[<p>incredible new website for real estate deals: <a href="http://www.malibubeachmansions.com" rel="nofollow">http://www.malibubeachmansions.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JPK</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-14327</link>
		<dc:creator>JPK</dc:creator>
		<pubDate>Thu, 04 Oct 2007 18:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-14327</guid>
		<description>Jeff was not actually a Taco Bell night manager.  He was joking about that.  He was a psychologist with a PhD who worked at a university in San Deigo, and his wife is a medical doctor.  Although he probably did quit his job to "invest" full time (or was fired--that part may be true).

I did look up his 3 properties in Cape Coral.  As of October 2007, one of his properties is in some stage of foreclosure (there was a notice of default filed in Sep from the bank).  One property is in both his and his wife's name;  the other two are just in his wife's.  I assume using her as the primary buyer (being a doctor) was the main way he was able to qualify for so many loans.  I don't believe there was any deception here--the Casey Serin comparison is only valid in that he bought a boatload of properties at the market peak in a short period of time.

He and his wife also own a house in San Diego that they bought for $680k in 2004, but Zillow valued it as high as $1M at the peak.  So, he was also drawing from a HELOC to make some of these deal happen.

Anyways, even with a doctor's salary, you can't carry 10+ negative cashflow properties.  Thus, they will probably lose one or more of their Cape Coral properties to foreclosure (as I said, one is already in that stage).  His other investments will probably all tank as well--he bought way to close to the top of the market.

Anyways, I hope people reading about his story learn the lesson: real estate is NOT always a safe investment.  Sometimes it can ruin you financially--even if you have a high income.</description>
		<content:encoded><![CDATA[<p>Jeff was not actually a Taco Bell night manager.  He was joking about that.  He was a psychologist with a PhD who worked at a university in San Deigo, and his wife is a medical doctor.  Although he probably did quit his job to &#8220;invest&#8221; full time (or was fired&#8211;that part may be true).</p>
<p>I did look up his 3 properties in Cape Coral.  As of October 2007, one of his properties is in some stage of foreclosure (there was a notice of default filed in Sep from the bank).  One property is in both his and his wife&#8217;s name;  the other two are just in his wife&#8217;s.  I assume using her as the primary buyer (being a doctor) was the main way he was able to qualify for so many loans.  I don&#8217;t believe there was any deception here&#8211;the Casey Serin comparison is only valid in that he bought a boatload of properties at the market peak in a short period of time.</p>
<p>He and his wife also own a house in San Diego that they bought for $680k in 2004, but Zillow valued it as high as $1M at the peak.  So, he was also drawing from a HELOC to make some of these deal happen.</p>
<p>Anyways, even with a doctor&#8217;s salary, you can&#8217;t carry 10+ negative cashflow properties.  Thus, they will probably lose one or more of their Cape Coral properties to foreclosure (as I said, one is already in that stage).  His other investments will probably all tank as well&#8211;he bought way to close to the top of the market.</p>
<p>Anyways, I hope people reading about his story learn the lesson: real estate is NOT always a safe investment.  Sometimes it can ruin you financially&#8211;even if you have a high income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Returning to the mother ship.</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-5002</link>
		<dc:creator>Returning to the mother ship.</dc:creator>
		<pubDate>Tue, 01 May 2007 03:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-5002</guid>
		<description>Well the difference between houses and gold is that you can build more houses.  There is so much land out there to build on. The problem is that not many people travel across the United States and only see the 20 square miles around them and think all the lands is gone. No way property values are worth anywhere near the prices they are and they will come down to meet incomes not the other way around.  When they stop giving 100% loans to stupid people that have no business buying a house then prices will get back to normal and only QUALIFIED buyers with INTELLIGENCE will Pay what a home is actually worth.</description>
		<content:encoded><![CDATA[<p>Well the difference between houses and gold is that you can build more houses.  There is so much land out there to build on. The problem is that not many people travel across the United States and only see the 20 square miles around them and think all the lands is gone. No way property values are worth anywhere near the prices they are and they will come down to meet incomes not the other way around.  When they stop giving 100% loans to stupid people that have no business buying a house then prices will get back to normal and only QUALIFIED buyers with INTELLIGENCE will Pay what a home is actually worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Returning to the mother ship.</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-5000</link>
		<dc:creator>Returning to the mother ship.</dc:creator>
		<pubDate>Tue, 01 May 2007 03:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-5000</guid>
		<description>What an awesome Blog.  I was a loan agent during the last refi craze.  Allen Greenspan raised rates and I lost a lot of loans that were in the pipeline.  I had to get a real job and learned to drive a truck.  Well the first 3 years were tough.  The refi market and real estate came back and I was standing on the sidelines thinking this is another head fake and kept thinking by the time I got back in the rates would jump up and I would be screwed again.  So I stayed driving and bought a truck. Long story short I thought I was losing my mind watching real estate go up and up and I questioned my sanity and the banks many times.  I to have been saving thousands a month waiting for this crash and have told people that this was coming and a lot of them laughed at me and those are the ones crying now.  I personally enjoy seeing them deflated and confused and will enjoy buying their homes at a considerable discount.</description>
		<content:encoded><![CDATA[<p>What an awesome Blog.  I was a loan agent during the last refi craze.  Allen Greenspan raised rates and I lost a lot of loans that were in the pipeline.  I had to get a real job and learned to drive a truck.  Well the first 3 years were tough.  The refi market and real estate came back and I was standing on the sidelines thinking this is another head fake and kept thinking by the time I got back in the rates would jump up and I would be screwed again.  So I stayed driving and bought a truck. Long story short I thought I was losing my mind watching real estate go up and up and I questioned my sanity and the banks many times.  I to have been saving thousands a month waiting for this crash and have told people that this was coming and a lot of them laughed at me and those are the ones crying now.  I personally enjoy seeing them deflated and confused and will enjoy buying their homes at a considerable discount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hailey</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4905</link>
		<dc:creator>Hailey</dc:creator>
		<pubDate>Sat, 28 Apr 2007 22:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4905</guid>
		<description>Us.  We rent, have rented for the last 10 years. Will continue to rent till prices come back to Earth.  Aside from 1 car payment (which will shortly be paid off, we have ZERO debt and sparkling credit. (In fact, I've never had a debt in all my adult life.)  Each month, my husband's income pays the bills (including paying the credit card in full) and rent, while my income gets socked away in the bank.  By the time we are ready to buy we should have a pretty good down payment. 

Which is why all the recent talk about bailouts and such fries me!  Responsible people like us, who haven't been able to buy our own house will now, not only still not be able to buy for a bit of time, but also be charged (via taxes) for all these jackasses who were looking for the quick fix or for themselves to be "The Joneses".  I find it impossible to feel sorry for any of them.</description>
		<content:encoded><![CDATA[<p>Us.  We rent, have rented for the last 10 years. Will continue to rent till prices come back to Earth.  Aside from 1 car payment (which will shortly be paid off, we have ZERO debt and sparkling credit. (In fact, I&#8217;ve never had a debt in all my adult life.)  Each month, my husband&#8217;s income pays the bills (including paying the credit card in full) and rent, while my income gets socked away in the bank.  By the time we are ready to buy we should have a pretty good down payment. </p>
<p>Which is why all the recent talk about bailouts and such fries me!  Responsible people like us, who haven&#8217;t been able to buy our own house will now, not only still not be able to buy for a bit of time, but also be charged (via taxes) for all these jackasses who were looking for the quick fix or for themselves to be &#8220;The Joneses&#8221;.  I find it impossible to feel sorry for any of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Ponzi</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4837</link>
		<dc:creator>Chuck Ponzi</dc:creator>
		<pubDate>Fri, 27 Apr 2007 15:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4837</guid>
		<description>That's a very generous characterization of Casey as a good "idea" guy.

I have yet to see one of his "good" ideas.  Lots of stupid, time wasting ones, but never a good one yet.

Chuck</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very generous characterization of Casey as a good &#8220;idea&#8221; guy.</p>
<p>I have yet to see one of his &#8220;good&#8221; ideas.  Lots of stupid, time wasting ones, but never a good one yet.</p>
<p>Chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4817</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Fri, 27 Apr 2007 05:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4817</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Ponzi</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4816</link>
		<dc:creator>Chuck Ponzi</dc:creator>
		<pubDate>Fri, 27 Apr 2007 04:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4816</guid>
		<description>Please kindly provide your bank account details so that our generous beneficiaries may route funds through your account in the sum of 31 Trillion US dollars for the purchase of Irvine.  Your transaction assistance fee will be 10% of the total.

Your kind forwarding of the monies will allow the great prefect of Mugumba Wara to purchase your many income properties at greatly inflated prices.

Do you agree to these terms?

Humbly,
Humble</description>
		<content:encoded><![CDATA[<p>Please kindly provide your bank account details so that our generous beneficiaries may route funds through your account in the sum of 31 Trillion US dollars for the purchase of Irvine.  Your transaction assistance fee will be 10% of the total.</p>
<p>Your kind forwarding of the monies will allow the great prefect of Mugumba Wara to purchase your many income properties at greatly inflated prices.</p>
<p>Do you agree to these terms?</p>
<p>Humbly,<br />
Humble</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Ponzi</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4815</link>
		<dc:creator>Chuck Ponzi</dc:creator>
		<pubDate>Fri, 27 Apr 2007 04:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4815</guid>
		<description>Yes, that's the one.  Not that his other profession was the beacon of hope before this, but maybe he can go back to ordering the high school students around and feel better about himself... he's really down now.

C Serin has decided to auction off his hair in an attempt to raise some money.  Unfortunately for Jeff, I think he's already bald... no dice.

Chuck</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s the one.  Not that his other profession was the beacon of hope before this, but maybe he can go back to ordering the high school students around and feel better about himself&#8230; he&#8217;s really down now.</p>
<p>C Serin has decided to auction off his hair in an attempt to raise some money.  Unfortunately for Jeff, I think he&#8217;s already bald&#8230; no dice.</p>
<p>Chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Ponzi</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4814</link>
		<dc:creator>Chuck Ponzi</dc:creator>
		<pubDate>Fri, 27 Apr 2007 04:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4814</guid>
		<description>Not a blog... a message board, the SDCIA.  Go check it out:

http://www.websitetoolbox.com/tool/post/sdcia/vpost?id=1854186

Chuck</description>
		<content:encoded><![CDATA[<p>Not a blog&#8230; a message board, the SDCIA.  Go check it out:</p>
<p><a href="http://www.websitetoolbox.com/tool/post/sdcia/vpost?id=1854186" rel="nofollow">http://www.websitetoolbox.com/.....id=1854186</a></p>
<p>Chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4804</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 26 Apr 2007 22:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4804</guid>
		<description>Is this Jeff the same guy who's figured out how to fake his own death (pine box escape), just to get creditors off his back and avoid foreclosure/BK?  Then you start over, with a fake NEW identity and clean credit?  Hey, if it works for ID thieves, it should work for the common-man crook, too.</description>
		<content:encoded><![CDATA[<p>Is this Jeff the same guy who&#8217;s figured out how to fake his own death (pine box escape), just to get creditors off his back and avoid foreclosure/BK?  Then you start over, with a fake NEW identity and clean credit?  Hey, if it works for ID thieves, it should work for the common-man crook, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4803</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 26 Apr 2007 22:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4803</guid>
		<description>And suppose that WAS the real Casey, and you actually WON the auction: do you think he'd ever get around to packing it up in a box, taking it to the post office, etc.  While Casey MAY be a good "idea" guy, he's not so hot with his follow-through (AKA the details)...</description>
		<content:encoded><![CDATA[<p>And suppose that WAS the real Casey, and you actually WON the auction: do you think he&#8217;d ever get around to packing it up in a box, taking it to the post office, etc.  While Casey MAY be a good &#8220;idea&#8221; guy, he&#8217;s not so hot with his follow-through (AKA the details)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Floyd</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4802</link>
		<dc:creator>Brett Floyd</dc:creator>
		<pubDate>Thu, 26 Apr 2007 21:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4802</guid>
		<description>Where is the blog of Jeff's that you all are commenting on?  Thanks!</description>
		<content:encoded><![CDATA[<p>Where is the blog of Jeff&#8217;s that you all are commenting on?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: humble</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4801</link>
		<dc:creator>humble</dc:creator>
		<pubDate>Thu, 26 Apr 2007 21:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4801</guid>
		<description>I like socal for personal reasons.  I'm sure Nigeria offers a bounty of opportunities just as any market would at the right price. ;)</description>
		<content:encoded><![CDATA[<p>I like socal for personal reasons.  I&#8217;m sure Nigeria offers a bounty of opportunities just as any market would at the right price. <img src='http://www.socalbubble.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4799</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Thu, 26 Apr 2007 21:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4799</guid>
		<description>&lt;a href="http://www.myebid.com/cgi-bin/auction/view?cmd=view&#38;listingID=3911" rel="nofollow"&gt;Casey's Auction&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.myebid.com/cgi-bin/auction/view?cmd=view&amp;listingID=3911" rel="nofollow">Casey&#8217;s Auction</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ocrenter</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4790</link>
		<dc:creator>ocrenter</dc:creator>
		<pubDate>Thu, 26 Apr 2007 19:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4790</guid>
		<description>chuck, this is way too funny. I've been a lurker over at SDCIA for a while now and that Jeff have always came across as a know-it-all and went out of his way to hit hard at housing bears with his "wisdom." I'm a firm believer in karma but the speed of this thing even surprised me. 

btw, looks like the LATimes blog featured you today, good job!</description>
		<content:encoded><![CDATA[<p>chuck, this is way too funny. I&#8217;ve been a lurker over at SDCIA for a while now and that Jeff have always came across as a know-it-all and went out of his way to hit hard at housing bears with his &#8220;wisdom.&#8221; I&#8217;m a firm believer in karma but the speed of this thing even surprised me. </p>
<p>btw, looks like the LATimes blog featured you today, good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoCalwatcher</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4789</link>
		<dc:creator>SoCalwatcher</dc:creator>
		<pubDate>Thu, 26 Apr 2007 19:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4789</guid>
		<description>Humble,

 I have some juicy income properties in Nigeria. Wanna be my equity partner? We could own the entire country in 8.5 years!</description>
		<content:encoded><![CDATA[<p>Humble,</p>
<p> I have some juicy income properties in Nigeria. Wanna be my equity partner? We could own the entire country in 8.5 years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: humble</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4788</link>
		<dc:creator>humble</dc:creator>
		<pubDate>Thu, 26 Apr 2007 19:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4788</guid>
		<description>couple points:

I have a 9-figure apartment real estate port. accumulated over the course of decades.  port. is 95% un-leveraged as debt as been amortized over the years.  wealth has been created by carefully analyzing each transaction for value added possibilities.  Not necessarily immediate- often a  multi-year strategy would be required to stabilize a property- but always with a game plan.  Never have I entered into a deal where negative leverage projects well into the foreseeable future.  Absent some external demand factor- new net migration, big employment jump, etc what prompts you to believe that appreciation will outpace inflation and make up for the all the red ink?  

Flip side- I really hope to see tremendous buying opportunities in southern california in the near future.  If anyone spots good multi-family deals  PLEASE tell me where to contact you and you will certainly be appropriately compensated.  I can be your equity partner with experience.

Thanks for your attention.</description>
		<content:encoded><![CDATA[<p>couple points:</p>
<p>I have a 9-figure apartment real estate port. accumulated over the course of decades.  port. is 95% un-leveraged as debt as been amortized over the years.  wealth has been created by carefully analyzing each transaction for value added possibilities.  Not necessarily immediate- often a  multi-year strategy would be required to stabilize a property- but always with a game plan.  Never have I entered into a deal where negative leverage projects well into the foreseeable future.  Absent some external demand factor- new net migration, big employment jump, etc what prompts you to believe that appreciation will outpace inflation and make up for the all the red ink?  </p>
<p>Flip side- I really hope to see tremendous buying opportunities in southern california in the near future.  If anyone spots good multi-family deals  PLEASE tell me where to contact you and you will certainly be appropriately compensated.  I can be your equity partner with experience.</p>
<p>Thanks for your attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrincomestream</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4787</link>
		<dc:creator>mrincomestream</dc:creator>
		<pubDate>Thu, 26 Apr 2007 17:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4787</guid>
		<description>Jeff, Is that the ex-Taco bell Manager Jeff. Man, He's already in trouble. that's way too funny guess his spreadsheets failed him, hunh?</description>
		<content:encoded><![CDATA[<p>Jeff, Is that the ex-Taco bell Manager Jeff. Man, He&#8217;s already in trouble. that&#8217;s way too funny guess his spreadsheets failed him, hunh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim B.</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4785</link>
		<dc:creator>Jim B.</dc:creator>
		<pubDate>Thu, 26 Apr 2007 17:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4785</guid>
		<description>"Or, is this just another Casey Serin, but older with more responsibilities?
"
Ding ding! We have a winner, oops I mean another loser just like Casey Serin, but older, and more STUPID. 

HAHAHAHAHAHAHAHAAH SUCKER! He'll lose like the rest of the idiots out there!

Pride goeth before the FALL !!!!</description>
		<content:encoded><![CDATA[<p>&#8220;Or, is this just another Casey Serin, but older with more responsibilities?<br />
&#8221;<br />
Ding ding! We have a winner, oops I mean another loser just like Casey Serin, but older, and more STUPID. </p>
<p>HAHAHAHAHAHAHAHAAH SUCKER! He&#8217;ll lose like the rest of the idiots out there!</p>
<p>Pride goeth before the FALL !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lowrydr310</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4757</link>
		<dc:creator>lowrydr310</dc:creator>
		<pubDate>Thu, 26 Apr 2007 03:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4757</guid>
		<description>You'll certainly find lower prices soon, and it's very likely that prices will fall much lower than most people expect.

Remember in the late 80s/early 90s the big housing downturn was partly caused by the loss of so many defense jobs. How many jobs in Southern California are directly real-estate related? Once this bust starts picking up steam, there will be large scale job losses across the Southland.

The free money supply is drying up. GE's subprime division just cut half their employees and tightened their standards: no zero-down loans anymore. Even if a potential buyer can only put down 10% of the average priced home (what is it, 550K in LA now?) most people don't have that much cash on hand.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll certainly find lower prices soon, and it&#8217;s very likely that prices will fall much lower than most people expect.</p>
<p>Remember in the late 80s/early 90s the big housing downturn was partly caused by the loss of so many defense jobs. How many jobs in Southern California are directly real-estate related? Once this bust starts picking up steam, there will be large scale job losses across the Southland.</p>
<p>The free money supply is drying up. GE&#8217;s subprime division just cut half their employees and tightened their standards: no zero-down loans anymore. Even if a potential buyer can only put down 10% of the average priced home (what is it, 550K in LA now?) most people don&#8217;t have that much cash on hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4749</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 26 Apr 2007 01:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4749</guid>
		<description>Still happily renting in Rancho Cucamonga.  Saw a &#62;3000 sq ft house in RC go for 687K a week or so ago.  Never would have seen that a year ago. I look at the paper every weekend to see how few houses are selling.  It certainly ain't many.  But the prices of existing property are starting to go in the right direction looking at the few that do sell. I'm looking for a place to buy to live in and raise my kids, too, not as an investment.  If in the next few years I cannot find a decent place for 600K, I think I'll pack up the family and move to another state. It just wouldn't be worth it to spend so much of my household income to pay for builder profit or someone else's retirement. Housing prices in the IE are still insane.</description>
		<content:encoded><![CDATA[<p>Still happily renting in Rancho Cucamonga.  Saw a &gt;3000 sq ft house in RC go for 687K a week or so ago.  Never would have seen that a year ago. I look at the paper every weekend to see how few houses are selling.  It certainly ain&#8217;t many.  But the prices of existing property are starting to go in the right direction looking at the few that do sell. I&#8217;m looking for a place to buy to live in and raise my kids, too, not as an investment.  If in the next few years I cannot find a decent place for 600K, I think I&#8217;ll pack up the family and move to another state. It just wouldn&#8217;t be worth it to spend so much of my household income to pay for builder profit or someone else&#8217;s retirement. Housing prices in the IE are still insane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LAEF2</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4747</link>
		<dc:creator>LAEF2</dc:creator>
		<pubDate>Thu, 26 Apr 2007 01:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html#comment-4747</guid>
		<description>We talked to this in another thread. From an M3 (money supply) perspective this is true.

However, from an income perspective prices are out of whack.

Hence, the only consistent measure the FED uses for inflation is incomes. If they see income growth the tag it as inflation.

I think I'm begining to understand the deflationary spiral more and more.

Even though the FED will try to inject liquidity in to the system. It will not reach consumers on the bottom end and show up as income.

It shows up at the bank as more money to loan out.

What we will be seeing is horrible instability in our job situations. We will see the increased debt (easy money loans) as a death trap; because you might lose your income.

Small buisnesses will see that too. 
Everyone will be unwilling to take on more debt because the few assets you have will get stripped away if you default.

That is the deflationary spiral. We have seen debt exhaustion in the form of IO/neg-am/ARM loans. Inability to service the debt.

Seems like we are on the brink of substantial deflation.</description>
		<content:encoded><![CDATA[<p>We talked to this in another thread. From an M3 (money supply) perspective this is true.</p>
<p>However, from an income perspective prices are out of whack.</p>
<p>Hence, the only consistent measure the FED uses for inflation is incomes. If they see income growth the tag it as inflation.</p>
<p>I think I&#8217;m begining to understand the deflationary spiral more and more.</p>
<p>Even though the FED will try to inject liquidity in to the system. It will not reach consumers on the bottom end and show up as income.</p>
<p>It shows up at the bank as more money to loan out.</p>
<p>What we will be seeing is horrible instability in our job situations. We will see the increased debt (easy money loans) as a death trap; because you might lose your income.</p>
<p>Small buisnesses will see that too.<br />
Everyone will be unwilling to take on more debt because the few assets you have will get stripped away if you default.</p>
<p>That is the deflationary spiral. We have seen debt exhaustion in the form of IO/neg-am/ARM loans. Inability to service the debt.</p>
<p>Seems like we are on the brink of substantial deflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djps</title>
		<link>http://www.socalbubble.com/2007/04/real-estate-investing-gems-from-jeff.html/comment-page-1#comment-4745</link>
		<dc:creator>djps</dc:creator>
		<pubDate>Wed, 25 Apr 2007 23:52:33 +0000</pubDate>
