<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why again, are Lenders going out of business?</title>
	<atom:link href="http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html</link>
	<description>Southern California is Experiencing a Real Estate Bubble like never before</description>
	<lastBuildDate>Fri, 04 Feb 2011 01:16:46 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: elnara</title>
		<link>http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html/comment-page-1#comment-44949</link>
		<dc:creator>elnara</dc:creator>
		<pubDate>Mon, 25 Feb 2008 13:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html#comment-44949</guid>
		<description>I am a student in economy university</description>
		<content:encoded><![CDATA[<p>I am a student in economy university</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Shao</title>
		<link>http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html/comment-page-1#comment-8878</link>
		<dc:creator>Henry Shao</dc:creator>
		<pubDate>Mon, 09 Jul 2007 13:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html#comment-8878</guid>
		<description>I just published an article about Sherman Oaks real estate, in
 comparison to the Encino real estate market.  It has lots of statistics of the
 key elements of those areas, such as $/sf, median days on market, etc.
  You may find the article at:

http://realestateandhomes.blogspot.com/2007/07/comparing-sherman-oaks-real-estate-and.html

Henry
www.movoto.com</description>
		<content:encoded><![CDATA[<p>I just published an article about Sherman Oaks real estate, in<br />
 comparison to the Encino real estate market.  It has lots of statistics of the<br />
 key elements of those areas, such as $/sf, median days on market, etc.<br />
  You may find the article at:</p>
<p><a href="http://realestateandhomes.blogspot.com/2007/07/comparing-sherman-oaks-real-estate-and.html" rel="nofollow">http://realestateandhomes.blog.....e-and.html</a></p>
<p>Henry<br />
<a href="http://www.movoto.com" rel="nofollow">http://www.movoto.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travanx</title>
		<link>http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html/comment-page-1#comment-8867</link>
		<dc:creator>travanx</dc:creator>
		<pubDate>Mon, 09 Jul 2007 05:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html#comment-8867</guid>
		<description>I like to see when a couple of places go on the market at the same time and then notice most of them just sit for months while 1 or 2 sold within a week of being posted.  So I think it helps normal buyers when looking at properties online.  Now if I had to actually go hunting for a house/condo by driving around, that number would be much harder to make sense of.  I automatically assume realtors don&#039;t do anything useful at this point.</description>
		<content:encoded><![CDATA[<p>I like to see when a couple of places go on the market at the same time and then notice most of them just sit for months while 1 or 2 sold within a week of being posted.  So I think it helps normal buyers when looking at properties online.  Now if I had to actually go hunting for a house/condo by driving around, that number would be much harder to make sense of.  I automatically assume realtors don&#8217;t do anything useful at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LAEF2</title>
		<link>http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html/comment-page-1#comment-8790</link>
		<dc:creator>LAEF2</dc:creator>
		<pubDate>Sat, 07 Jul 2007 16:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html#comment-8790</guid>
		<description>About the original post Chuck,

You could make the case that the buisness plan was bad and only worked in a rising market.

So, perhaps the author was over polite &quot;market turned against them&quot; vs jacked up stupid buisness plan.</description>
		<content:encoded><![CDATA[<p>About the original post Chuck,</p>
<p>You could make the case that the buisness plan was bad and only worked in a rising market.</p>
<p>So, perhaps the author was over polite &#8220;market turned against them&#8221; vs jacked up stupid buisness plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom gorman</title>
		<link>http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html/comment-page-1#comment-8756</link>
		<dc:creator>tom gorman</dc:creator>
		<pubDate>Sat, 07 Jul 2007 03:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html#comment-8756</guid>
		<description>A comment above mentioned 911. Hey this &#039;bubble&#039; created after 911 through the private &#039;Federal&#039;(oxymoron) &#039;Reserve&#039;(what reserve?) ended up being quite a diversion from the unresolved mysteries of 911. Huh?</description>
		<content:encoded><![CDATA[<p>A comment above mentioned 911. Hey this &#8216;bubble&#8217; created after 911 through the private &#8216;Federal&#8217;(oxymoron) &#8216;Reserve&#8217;(what reserve?) ended up being quite a diversion from the unresolved mysteries of 911. Huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html/comment-page-1#comment-8687</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 05 Jul 2007 23:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html#comment-8687</guid>
		<description>Ummm... what difference does DOM really make?  If the house is overpriced, it is overpriced on day 7 and on day 700, thus in my mind in this market DOM is irrelevent.  There is no need really to know that information.  Lots of houses are on the market for ages and there is nothing wrong with them in a stuck market like we have in the IE, so one cannot really discern anything useful from the DOM figure.  Very few houses are selling, there is LOTS of inventory, AND loans are perhaps a little harder to come by.  As a potential buyer, I don&#039;t really care how long the house is on the market.  Does anyone see this differently?</description>
		<content:encoded><![CDATA[<p>Ummm&#8230; what difference does DOM really make?  If the house is overpriced, it is overpriced on day 7 and on day 700, thus in my mind in this market DOM is irrelevent.  There is no need really to know that information.  Lots of houses are on the market for ages and there is nothing wrong with them in a stuck market like we have in the IE, so one cannot really discern anything useful from the DOM figure.  Very few houses are selling, there is LOTS of inventory, AND loans are perhaps a little harder to come by.  As a potential buyer, I don&#8217;t really care how long the house is on the market.  Does anyone see this differently?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simi.uber.alles</title>
		<link>http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html/comment-page-1#comment-8676</link>
		<dc:creator>simi.uber.alles</dc:creator>
		<pubDate>Thu, 05 Jul 2007 19:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html#comment-8676</guid>
		<description>&lt;i&gt;One view is that it hurts sellers, another is that it helps buyers.&lt;/i&gt;

Err.. aren&#039;t those really the same &quot;view?&quot;</description>
		<content:encoded><![CDATA[<p><i>One view is that it hurts sellers, another is that it helps buyers.</i></p>
<p>Err.. aren&#8217;t those really the same &#8220;view?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unreal</title>
		<link>http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html/comment-page-1#comment-8673</link>
		<dc:creator>unreal</dc:creator>
		<pubDate>Thu, 05 Jul 2007 18:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html#comment-8673</guid>
		<description>This is amazing:

From: &quot;SOCALMLS&quot; (info@info.socalmls.com)
Sent: Thursday, July 05, 2007 9:00 AM
Subject: SoCalMLS - IMPORTANT TEMPO CHANGE

DOM/CDOM No Longer In Client Reports

With the changing market there has been much discussion, contention and even litigation over Days on Market and Cumulative Days on Market figures. One view is that it hurts sellers, another is that it helps buyers.

The bottom line is that you, the real estate professional are in the best position to explain to your customer - buyer or seller - what the true DOM figure is and what it means.

To that end, the SoCalMLS BOD, after getting input from MLS Committees and other practitioners, have decided to remove the DOM and CDOM fields from all Client reports. You will still have this information available to you in the Agent reports, which also link to the history report for each listing. The history report gives you a much more precise overview of what transpired for a particular listing. With that ammunition you should be prepared to better explain to your client the ramifications of the DOM data.

If you have any questions as to how to access the history please feel free to give us a call...
 
SoCalMLS</description>
		<content:encoded><![CDATA[<p>This is amazing:</p>
<p>From: &#8220;SOCALMLS&#8221; (info@info.socalmls.com)<br />
Sent: Thursday, July 05, 2007 9:00 AM<br />
Subject: SoCalMLS &#8211; IMPORTANT TEMPO CHANGE</p>
<p>DOM/CDOM No Longer In Client Reports</p>
<p>With the changing market there has been much discussion, contention and even litigation over Days on Market and Cumulative Days on Market figures. One view is that it hurts sellers, another is that it helps buyers.</p>
<p>The bottom line is that you, the real estate professional are in the best position to explain to your customer &#8211; buyer or seller &#8211; what the true DOM figure is and what it means.</p>
<p>To that end, the SoCalMLS BOD, after getting input from MLS Committees and other practitioners, have decided to remove the DOM and CDOM fields from all Client reports. You will still have this information available to you in the Agent reports, which also link to the history report for each listing. The history report gives you a much more precise overview of what transpired for a particular listing. With that ammunition you should be prepared to better explain to your client the ramifications of the DOM data.</p>
<p>If you have any questions as to how to access the history please feel free to give us a call&#8230;</p>
<p>SoCalMLS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html/comment-page-1#comment-8587</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 03 Jul 2007 23:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html#comment-8587</guid>
		<description>Chuck you are right I apologize.  I didn&#039;t mention the buybacks but it&#039;s still true that they stopped purchasing the loans they made which on top of the buybacks sunk the ship, of course the buybacks were enough to do that on their own.  You are right...my fault.</description>
		<content:encoded><![CDATA[<p>Chuck you are right I apologize.  I didn&#8217;t mention the buybacks but it&#8217;s still true that they stopped purchasing the loans they made which on top of the buybacks sunk the ship, of course the buybacks were enough to do that on their own.  You are right&#8230;my fault.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Ponzi</title>
		<link>http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html/comment-page-1#comment-8575</link>
		<dc:creator>Chuck Ponzi</dc:creator>
		<pubDate>Tue, 03 Jul 2007 20:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html#comment-8575</guid>
		<description>Chris,

You&#039;re mistaken.  They did not go out of business due to not being able to do loans and slowly bleeding overhead, they went out of business because of buybacks... the same reason that New Century, Fremont, and scores of others went belly up.  Hence, their creditors are IBs, not the landlord and the power company.

Chuck Ponzi</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>You&#8217;re mistaken.  They did not go out of business due to not being able to do loans and slowly bleeding overhead, they went out of business because of buybacks&#8230; the same reason that New Century, Fremont, and scores of others went belly up.  Hence, their creditors are IBs, not the landlord and the power company.</p>
<p>Chuck Ponzi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html/comment-page-1#comment-8572</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 03 Jul 2007 19:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html#comment-8572</guid>
		<description>Banks have gone bankrupt because they weren&#039;t loaning depositors money, they were loaning money that would be replenished to them after investors purchased the loan that they gave out.  That being said, people say the market turned against them because investors stopped buying their loans.  So yes, the market did turn against them.  

They may have had buyers lined up only to have them say no at the last minute...(which happened to a large bank that I work and I had a loan placed with them at the time) which would leave them with millions (or whatever loans they had accumulated since the last sale to investors) on their books with no cash replenished and BAM they are now bankrupt. The bank that I&#039;m referring to had this happen to them back in March but have since adjusted their programs and guidelines and are now once again are able to sell their loans because they are more conservative in their loan to value requirements.  

You have banks with deep pockets who are staying afloat now because they don&#039;t necessarily HAVE to sell that loan right away to an investor.  They can portfolio it since they are getting their cash from the bank that backs them or perhaps they ARE the bank.  Those that depend on selling almost all their loans to the secondary market are having the toughest time.</description>
		<content:encoded><![CDATA[<p>Banks have gone bankrupt because they weren&#8217;t loaning depositors money, they were loaning money that would be replenished to them after investors purchased the loan that they gave out.  That being said, people say the market turned against them because investors stopped buying their loans.  So yes, the market did turn against them.  </p>
<p>They may have had buyers lined up only to have them say no at the last minute&#8230;(which happened to a large bank that I work and I had a loan placed with them at the time) which would leave them with millions (or whatever loans they had accumulated since the last sale to investors) on their books with no cash replenished and BAM they are now bankrupt. The bank that I&#8217;m referring to had this happen to them back in March but have since adjusted their programs and guidelines and are now once again are able to sell their loans because they are more conservative in their loan to value requirements.  </p>
<p>You have banks with deep pockets who are staying afloat now because they don&#8217;t necessarily HAVE to sell that loan right away to an investor.  They can portfolio it since they are getting their cash from the bank that backs them or perhaps they ARE the bank.  Those that depend on selling almost all their loans to the secondary market are having the toughest time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simi.uber.alles</title>
		<link>http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html/comment-page-1#comment-8566</link>
		<dc:creator>simi.uber.alles</dc:creator>
		<pubDate>Tue, 03 Jul 2007 19:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html#comment-8566</guid>
		<description>I&#039;ve written my share of software over the years, and I can tell you this: If I were writing a &quot;proprietary online loan-management system&quot; to match up subprime loans with OPM, I&#039;m pretty sure it wouldn&#039;t take &quot;minutes&quot; to determine whether it was a good risk or not. In fact, I think it could be done instantly if you dispensed with all that complicated asset and job verification, credit history and other financial voodoo. So it seems obvious to me that their failure was a direct result of their software platform. Probably a bunch of slackers in the engineering department.

(sarcasm off)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve written my share of software over the years, and I can tell you this: If I were writing a &#8220;proprietary online loan-management system&#8221; to match up subprime loans with OPM, I&#8217;m pretty sure it wouldn&#8217;t take &#8220;minutes&#8221; to determine whether it was a good risk or not. In fact, I think it could be done instantly if you dispensed with all that complicated asset and job verification, credit history and other financial voodoo. So it seems obvious to me that their failure was a direct result of their software platform. Probably a bunch of slackers in the engineering department.</p>
<p>(sarcasm off)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allens friend</title>
		<link>http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html/comment-page-1#comment-8561</link>
		<dc:creator>Allens friend</dc:creator>
		<pubDate>Tue, 03 Jul 2007 18:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/2007/07/why-again-are-lenders-going-out-of-business.html#comment-8561</guid>
		<description>If you think back a couple of years a small event happened that may have escaped everybodies notice.
It was called 9-11 in all the press releases. 
The economy took a major dive and Mr greenspan had to come up with a quick plan to keep the country moving or we would be in the provebial crapper.
Lets drop the iterest rate so low that everybody can afford a big house and live like kings. That way nobody will notice that we are really screwed!
You are now paying for that policy by slowly raising interest rates and house prices that are out of site.
Look at Japans housing prices from the late early 80&#039;s until the early 90&#039;s.
Hmmm, see how they went from flat to spike and then to flat again. Back to same price as in early 80&#039;s. Fast forward ahead to US in early 2000&#039;s look ahead to 2010 and see housing prices at some level as pre-9/11. 
make plans accordingly!</description>
		<content:encoded><![CDATA[<p>If you think back a couple of years a small event happened that may have escaped everybodies notice.<br />
It was called 9-11 in all the press releases.<br />
The economy took a major dive and Mr greenspan had to come up with a quick plan to keep the country moving or we would be in the provebial crapper.<br />
Lets drop the iterest rate so low that everybody can afford a big house and live like kings. That way nobody will notice that we are really screwed!<br />
You are now paying for that policy by slowly raising interest rates and house prices that are out of site.<br />
Look at Japans housing prices from the late early 80&#8242;s until the early 90&#8242;s.<br />
Hmmm, see how they went from flat to spike and then to flat again. Back to same price as in early 80&#8242;s. Fast forward ahead to US in early 2000&#8242;s look ahead to 2010 and see housing prices at some level as pre-9/11.<br />
make plans accordingly!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

