<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seventy Percent Off</title>
	<atom:link href="http://www.socalbubble.com/2009/03/seventy-percent-off.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socalbubble.com/2009/03/seventy-percent-off.html</link>
	<description>Southern California is Experiencing a Real Estate Bubble like never before</description>
	<lastBuildDate>Fri, 04 Feb 2011 01:16:46 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://www.socalbubble.com/2009/03/seventy-percent-off.html/comment-page-1#comment-81590</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 31 Mar 2009 16:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/?p=563#comment-81590</guid>
		<description>Browse through a wide variety of California real estate over at NeighborCity http://www.neighborcity.com/CA</description>
		<content:encoded><![CDATA[<p>Browse through a wide variety of California real estate over at NeighborCity <a href="http://www.neighborcity.com/CA" rel="nofollow">http://www.neighborcity.com/CA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geotpf</title>
		<link>http://www.socalbubble.com/2009/03/seventy-percent-off.html/comment-page-1#comment-80658</link>
		<dc:creator>Geotpf</dc:creator>
		<pubDate>Wed, 18 Mar 2009 14:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/?p=563#comment-80658</guid>
		<description>Here&#039;s my favorite:

http://www.redfin.com/CA/Riverside/3680-Franklin-Ave-92507/home/4934263

Mar 06, 2009  Price Changed $49,900  --  MRMLS #I08133833  
Feb 21, 2009  Price Changed $73,900  --  MRMLS #I08133833  
Feb 09, 2009  Price Changed $76,900  --  MRMLS #I08133833  
Jan 30, 2009  Price Changed $77,900  --  MRMLS #I08133833  
Jan 16, 2009  Price Changed $79,900  --  MRMLS #I08133833  
Jan 07, 2009  Price Changed $81,900  --  MRMLS #I08133833  
Dec 23, 2008  Price Changed $85,900  --  MRMLS #I08133833  
Dec 11, 2008  Price Changed $87,900  --  MRMLS #I08133833  
Dec 01, 2008  Price Changed $89,900  --  MRMLS #I08133833  
Nov 18, 2008  Price Changed $92,900  --  MRMLS #I08133833  
Nov 07, 2008  Price Changed $94,900  --  MRMLS #I08133833  
Oct 28, 2008  Price Changed $99,900  --  MRMLS #I08133833  
Oct 24, 2008  Relisted --  --  MRMLS #I08133833  
Oct 23, 2008  Off Redfin --  --  MRMLS #I08133833  
Sep 17, 2008  Listed $104,900  --  MRMLS #I08133833  
Aug 21, 2008  Sold $96,800  -29.4%/yr  Public Records  
Jul 15, 2005  Sold $285,000  35.6%/yr  Public Records  
Oct 31, 2002  Sold $125,000  --  Public Records  

So, an 82.5% decrease in less than four years, and still unsold even after 12 price reductions.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my favorite:</p>
<p><a href="http://www.redfin.com/CA/Riverside/3680-Franklin-Ave-92507/home/4934263" rel="nofollow">http://www.redfin.com/CA/River.....me/4934263</a></p>
<p>Mar 06, 2009  Price Changed $49,900  &#8212;  MRMLS #I08133833<br />
Feb 21, 2009  Price Changed $73,900  &#8212;  MRMLS #I08133833<br />
Feb 09, 2009  Price Changed $76,900  &#8212;  MRMLS #I08133833<br />
Jan 30, 2009  Price Changed $77,900  &#8212;  MRMLS #I08133833<br />
Jan 16, 2009  Price Changed $79,900  &#8212;  MRMLS #I08133833<br />
Jan 07, 2009  Price Changed $81,900  &#8212;  MRMLS #I08133833<br />
Dec 23, 2008  Price Changed $85,900  &#8212;  MRMLS #I08133833<br />
Dec 11, 2008  Price Changed $87,900  &#8212;  MRMLS #I08133833<br />
Dec 01, 2008  Price Changed $89,900  &#8212;  MRMLS #I08133833<br />
Nov 18, 2008  Price Changed $92,900  &#8212;  MRMLS #I08133833<br />
Nov 07, 2008  Price Changed $94,900  &#8212;  MRMLS #I08133833<br />
Oct 28, 2008  Price Changed $99,900  &#8212;  MRMLS #I08133833<br />
Oct 24, 2008  Relisted &#8212;  &#8212;  MRMLS #I08133833<br />
Oct 23, 2008  Off Redfin &#8212;  &#8212;  MRMLS #I08133833<br />
Sep 17, 2008  Listed $104,900  &#8212;  MRMLS #I08133833<br />
Aug 21, 2008  Sold $96,800  -29.4%/yr  Public Records<br />
Jul 15, 2005  Sold $285,000  35.6%/yr  Public Records<br />
Oct 31, 2002  Sold $125,000  &#8212;  Public Records  </p>
<p>So, an 82.5% decrease in less than four years, and still unsold even after 12 price reductions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whyyou</title>
		<link>http://www.socalbubble.com/2009/03/seventy-percent-off.html/comment-page-1#comment-80446</link>
		<dc:creator>whyyou</dc:creator>
		<pubDate>Sun, 15 Mar 2009 05:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/?p=563#comment-80446</guid>
		<description>prices seem to finally be decent in that area.  Having worked for a utility covering that area I&#039;ve noticed most of the folks in the neighborhoods listed are old retirees mixed in with young desert rats with toys galore.  It&#039;s been about a year since I worked up there, but I imagine all the people with the &quot;toys&quot; have left.  I&#039;m guessing the market is going to depend on the retired once again, but with the lower income ones being forced to look out of state the last few years, are there new retiree&#039;s to pick up the slack?  I&#039;m intensely curious what if any changes the people who were planning on retiring within the next 5 years are going to do now that boom times are long gone.  I know &quot;history is out the door&quot;, but I wouldn&#039;t say that about the high desert area.</description>
		<content:encoded><![CDATA[<p>prices seem to finally be decent in that area.  Having worked for a utility covering that area I&#8217;ve noticed most of the folks in the neighborhoods listed are old retirees mixed in with young desert rats with toys galore.  It&#8217;s been about a year since I worked up there, but I imagine all the people with the &#8220;toys&#8221; have left.  I&#8217;m guessing the market is going to depend on the retired once again, but with the lower income ones being forced to look out of state the last few years, are there new retiree&#8217;s to pick up the slack?  I&#8217;m intensely curious what if any changes the people who were planning on retiring within the next 5 years are going to do now that boom times are long gone.  I know &#8220;history is out the door&#8221;, but I wouldn&#8217;t say that about the high desert area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrVincent</title>
		<link>http://www.socalbubble.com/2009/03/seventy-percent-off.html/comment-page-1#comment-80242</link>
		<dc:creator>MrVincent</dc:creator>
		<pubDate>Thu, 12 Mar 2009 01:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/?p=563#comment-80242</guid>
		<description>Yeah, I check things out on Redfin everyday just for kicks and noticed a few weeks ago that the inland areas are in depression in terms of home prices. The problem is that the rest of the areas are still massively overpriced.

Orange County and San Gabriel Valley to name a couple of areas that the depression has apparently not hit yet.

Another area I like to track is Rancho Cucamonga. Some sellers there have &quot;gotten the memo&quot; and some have not.</description>
		<content:encoded><![CDATA[<p>Yeah, I check things out on Redfin everyday just for kicks and noticed a few weeks ago that the inland areas are in depression in terms of home prices. The problem is that the rest of the areas are still massively overpriced.</p>
<p>Orange County and San Gabriel Valley to name a couple of areas that the depression has apparently not hit yet.</p>
<p>Another area I like to track is Rancho Cucamonga. Some sellers there have &#8220;gotten the memo&#8221; and some have not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Ponzi</title>
		<link>http://www.socalbubble.com/2009/03/seventy-percent-off.html/comment-page-1#comment-80220</link>
		<dc:creator>Chuck Ponzi</dc:creator>
		<pubDate>Wed, 11 Mar 2009 21:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/?p=563#comment-80220</guid>
		<description>Agreed.  I would only invest if I could assure profitability at 50% occupancy.. and then it&#039;s a crapshoot.  I probably will never actually pull the trigger.  Everytime I think about it, I think about the other present investment opportunities that don&#039;t require as much time or effort and have a better payback.  It just doesn&#039;t make sense.

Hasn&#039;t stopped my parents from trying to catch a falling knife.  I tried to warn them, but they&#039;re older and wiser than I.  Oh well.

Chuck</description>
		<content:encoded><![CDATA[<p>Agreed.  I would only invest if I could assure profitability at 50% occupancy.. and then it&#8217;s a crapshoot.  I probably will never actually pull the trigger.  Everytime I think about it, I think about the other present investment opportunities that don&#8217;t require as much time or effort and have a better payback.  It just doesn&#8217;t make sense.</p>
<p>Hasn&#8217;t stopped my parents from trying to catch a falling knife.  I tried to warn them, but they&#8217;re older and wiser than I.  Oh well.</p>
<p>Chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Dawg</title>
		<link>http://www.socalbubble.com/2009/03/seventy-percent-off.html/comment-page-1#comment-80209</link>
		<dc:creator>Rob Dawg</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/?p=563#comment-80209</guid>
		<description>I&#039;m not BSing.  I&#039;m really intimately familiar with Wrightwood/Phelan/Victorville having been a multiple landlord since the mid 1980s.  There&#039;s basically 3 dwelling units for every 2 potential profitable renters.  I can&#039;t tell you when that changes, I can only warn that it hasn&#039;t changed.  I finished selling all my nonpersonal real estate in the area April 2006.  I&#039;ve seen a handful of opportunities worth spending more than 2 minutes researching.  None have yet gotten further than that.    Let&#039;s look again in 6 months.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not BSing.  I&#8217;m really intimately familiar with Wrightwood/Phelan/Victorville having been a multiple landlord since the mid 1980s.  There&#8217;s basically 3 dwelling units for every 2 potential profitable renters.  I can&#8217;t tell you when that changes, I can only warn that it hasn&#8217;t changed.  I finished selling all my nonpersonal real estate in the area April 2006.  I&#8217;ve seen a handful of opportunities worth spending more than 2 minutes researching.  None have yet gotten further than that.    Let&#8217;s look again in 6 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Ponzi</title>
		<link>http://www.socalbubble.com/2009/03/seventy-percent-off.html/comment-page-1#comment-80202</link>
		<dc:creator>Chuck Ponzi</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/?p=563#comment-80202</guid>
		<description>I know, there were so many that I could only select a few or it would have taken me a week to write the post.

There was no cherry picking; there is plenty to choose from.  As far as I&#039;m concerned, I&#039;ve thought about investing in Hesperia because rents for a house that is 80K will often rent for $900/month.  That&#039;s less than 100X gross.  That&#039;s pretty decent, but the saying... fools rush in comes to mind.

Chuck</description>
		<content:encoded><![CDATA[<p>I know, there were so many that I could only select a few or it would have taken me a week to write the post.</p>
<p>There was no cherry picking; there is plenty to choose from.  As far as I&#8217;m concerned, I&#8217;ve thought about investing in Hesperia because rents for a house that is 80K will often rent for $900/month.  That&#8217;s less than 100X gross.  That&#8217;s pretty decent, but the saying&#8230; fools rush in comes to mind.</p>
<p>Chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Dawg</title>
		<link>http://www.socalbubble.com/2009/03/seventy-percent-off.html/comment-page-1#comment-80197</link>
		<dc:creator>Rob Dawg</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/?p=563#comment-80197</guid>
		<description>You forgot:
http://www.redfin.com/CA/Hesperia/16695-Cactus-St-92345/home/3670097</description>
		<content:encoded><![CDATA[<p>You forgot:<br />
<a href="http://www.redfin.com/CA/Hesperia/16695-Cactus-St-92345/home/3670097" rel="nofollow">http://www.redfin.com/CA/Hespe.....me/3670097</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Dawg</title>
		<link>http://www.socalbubble.com/2009/03/seventy-percent-off.html/comment-page-1#comment-80196</link>
		<dc:creator>Rob Dawg</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/?p=563#comment-80196</guid>
		<description>Just &quot;Redfin&quot; Hesperia and laugh/cry.  This is the stuff worth listing.  The dirty secret is the stuff that is unsaleable.</description>
		<content:encoded><![CDATA[<p>Just &#8220;Redfin&#8221; Hesperia and laugh/cry.  This is the stuff worth listing.  The dirty secret is the stuff that is unsaleable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no mot</title>
		<link>http://www.socalbubble.com/2009/03/seventy-percent-off.html/comment-page-1#comment-80193</link>
		<dc:creator>no mot</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalbubble.com/?p=563#comment-80193</guid>
		<description>Incredible! and there are thousands of cases as these in Socal.
The coastal areas are not as bad, although they have also taken a hit with up to 30-40% drops.
But in the end it&#039;s all about supply and demand...and the coast will hold up better as expected and will come back quicker than IE..that&#039;s because the Russians are coming..lol</description>
		<content:encoded><![CDATA[<p>Incredible! and there are thousands of cases as these in Socal.<br />
The coastal areas are not as bad, although they have also taken a hit with up to 30-40% drops.<br />
But in the end it&#8217;s all about supply and demand&#8230;and the coast will hold up better as expected and will come back quicker than IE..that&#8217;s because the Russians are coming..lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

